Die folgenden Tabellen zeigen die Wahrscheinlichkeiten für das Erreichen der jeweiligen Turnierrunde. Beispielsweise bedeutet 63.44% unter der Spalte Viertelfinale für Deutschland, dass mit dieser Wahrscheinlichkeit das Viertelfinale erreicht wird. Topfavorit ist somit Brasilien mit 39.07% Wahrscheinlichkeit auf den Weltmeistertitel.

Gruppe Team Gruppe 1. Gruppe 2. Gruppe 3. Gruppe 4. Achtelfinale Viertelfinale Halbfinale Finale Weltmeister
A flagge Brasilien 88.33% 9.74% 1.68% 0.25% 98.07% 77.67% 67.09% 53.41% 39.07%
B flagge Spanien 57.57% 25.49% 12.46% 4.49% 83.05% 57.48% 44.38% 32.03% 17.11%
G flagge Deutschland 51.29% 27.06% 14.94% 6.72% 78.34% 63.44% 43.98% 19.38% 10.15%
F flagge Argentinien 59.18% 24.06% 11.48% 5.28% 83.24% 59.65% 35.84% 16.37% 6.84%
B flagge Niederlande 21.53% 32.61% 28.94% 16.92% 54.15% 22.96% 14.35% 8.22% 3.29%
G flagge Portugal 21.48% 29.43% 29.19% 19.90% 50.91% 33.88% 18.59% 6.35% 2.38%
G flagge USA 21.02% 29.23% 29.25% 20.51% 50.24% 33.29% 18.26% 6.26% 2.34%
D flagge Uruguay 35.35% 28.53% 22.07% 14.05% 63.88% 37.51% 11.94% 6.37% 2.29%
C flagge Kolumbien 40.88% 27.04% 19.20% 12.88% 67.92% 37.47% 10.65% 5.52% 2.17%
B flagge Chile 16.19% 28.70% 32.49% 22.62% 44.88% 16.71% 9.96% 5.45% 2.10%
D flagge Italien 28.01% 27.96% 25.30% 18.73% 55.97% 30.44% 8.69% 4.26% 1.49%
E flagge Frankreich 36.13% 28.31% 21.75% 13.81% 64.44% 32.23% 14.26% 4.15% 1.45%
D flagge England 27.27% 27.49% 25.98% 19.26% 54.76% 29.60% 8.50% 4.20% 1.39%
E flagge Ecuador 28.69% 28.10% 25.07% 18.14% 56.79% 25.78% 10.68% 2.93% 0.96%
H flagge Belgien 34.75% 28.62% 21.92% 14.71% 63.37% 21.59% 9.64% 2.83% 0.80%
H flagge Russland 35.16% 28.43% 21.63% 14.79% 63.58% 21.66% 9.72% 2.80% 0.79%
E flagge Schweiz 25.67% 27.20% 26.30% 20.83% 52.87% 23.06% 8.93% 2.35% 0.76%
C flagge Elfenbeinküste 22.93% 25.88% 25.91% 25.28% 48.81% 21.65% 4.86% 2.12% 0.68%
A flagge Mexiko 6.52% 42.02% 31.44% 20.02% 48.54% 11.95% 5.67% 2.54% 0.68%
F flagge Nigeria 15.97% 27.39% 28.71% 27.93% 43.35% 20.21% 7.58% 1.96% 0.56%
C flagge Japan 18.30% 23.52% 27.33% 30.84% 41.83% 16.92% 3.45% 1.42% 0.42%
C flagge Griechenland 17.88% 23.57% 27.56% 31.00% 41.44% 16.86% 3.43% 1.44% 0.41%
F flagge Iran 12.91% 24.63% 29.85% 32.61% 37.54% 16.36% 5.90% 1.44% 0.38%
F flagge Bosnien und Herzegowina 11.94% 23.92% 29.95% 34.18% 35.87% 15.16% 5.15% 1.15% 0.29%
A flagge Kroatien 3.63% 31.36% 36.56% 28.45% 34.99% 6.93% 2.87% 1.12% 0.28%
G flagge Ghana 6.21% 14.29% 26.62% 52.87% 20.51% 10.10% 3.91% 0.94% 0.25%
B flagge Australien 4.72% 13.20% 26.10% 55.98% 17.92% 3.99% 1.81% 0.75% 0.20%
D flagge Costa Rica 9.37% 16.01% 26.65% 47.97% 25.38% 9.54% 1.62% 0.59% 0.16%
H flagge Südkorea 18.21% 23.70% 28.43% 29.65% 41.92% 10.06% 3.52% 0.75% 0.16%
E flagge Honduras 9.51% 16.40% 26.88% 47.22% 25.91% 7.56% 2.19% 0.38% 0.07%
H flagge Algerien 11.88% 19.25% 28.02% 40.85% 31.13% 5.98% 1.85% 0.32% 0.05%
A flagge Kamerun 1.52% 16.88% 30.32% 51.28% 18.40% 2.30% 0.71% 0.22% 0.03%
 

Gruppe A

Gruppe Team Gruppe 1. Gruppe 2. Gruppe 3. Gruppe 4. Achtelfinale Viertelfinale Halbfinale Finale Weltmeister
A flagge Brasilien 88.33% 9.74% 1.68% 0.25% 98.07% 77.67% 67.09% 53.41% 39.07%
A flagge Mexiko 6.52% 42.02% 31.44% 20.02% 48.54% 11.95% 5.67% 2.54% 0.68%
A flagge Kroatien 3.63% 31.36% 36.56% 28.45% 34.99% 6.93% 2.87% 1.12% 0.28%
A flagge Kamerun 1.52% 16.88% 30.32% 51.28% 18.40% 2.30% 0.71% 0.22% 0.03%

Gruppe B

Gruppe Team Gruppe 1. Gruppe 2. Gruppe 3. Gruppe 4. Achtelfinale Viertelfinale Halbfinale Finale Weltmeister
B flagge Spanien 57.57% 25.49% 12.46% 4.49% 83.05% 57.48% 44.38% 32.03% 17.11%
B flagge Niederlande 21.53% 32.61% 28.94% 16.92% 54.15% 22.96% 14.35% 8.22% 3.29%
B flagge Chile 16.19% 28.70% 32.49% 22.62% 44.88% 16.71% 9.96% 5.45% 2.10%
B flagge Australien 4.72% 13.20% 26.10% 55.98% 17.92% 3.99% 1.81% 0.75% 0.20%

Gruppe C

Gruppe Team Gruppe 1. Gruppe 2. Gruppe 3. Gruppe 4. Achtelfinale Viertelfinale Halbfinale Finale Weltmeister
C flagge Kolumbien 40.88% 27.04% 19.20% 12.88% 67.92% 37.47% 10.65% 5.52% 2.17%
C flagge Elfenbeinküste 22.93% 25.88% 25.91% 25.28% 48.81% 21.65% 4.86% 2.12% 0.68%
C flagge Japan 18.30% 23.52% 27.33% 30.84% 41.83% 16.92% 3.45% 1.42% 0.42%
C flagge Griechenland 17.88% 23.57% 27.56% 31.00% 41.44% 16.86% 3.43% 1.44% 0.41%

Gruppe D

Gruppe Team Gruppe 1. Gruppe 2. Gruppe 3. Gruppe 4. Achtelfinale Viertelfinale Halbfinale Finale Weltmeister
D flagge Uruguay 35.35% 28.53% 22.07% 14.05% 63.88% 37.51% 11.94% 6.37% 2.29%
D flagge Italien 28.01% 27.96% 25.30% 18.73% 55.97% 30.44% 8.69% 4.26% 1.49%
D flagge England 27.27% 27.49% 25.98% 19.26% 54.76% 29.60% 8.50% 4.20% 1.39%
D flagge Costa Rica 9.37% 16.01% 26.65% 47.97% 25.38% 9.54% 1.62% 0.59% 0.16%

Gruppe E

Gruppe Team Gruppe 1. Gruppe 2. Gruppe 3. Gruppe 4. Achtelfinale Viertelfinale Halbfinale Finale Weltmeister
E flagge Frankreich 36.13% 28.31% 21.75% 13.81% 64.44% 32.23% 14.26% 4.15% 1.45%
E flagge Ecuador 28.69% 28.10% 25.07% 18.14% 56.79% 25.78% 10.68% 2.93% 0.96%
E flagge Schweiz 25.67% 27.20% 26.30% 20.83% 52.87% 23.06% 8.93% 2.35% 0.76%
E flagge Honduras 9.51% 16.40% 26.88% 47.22% 25.91% 7.56% 2.19% 0.38% 0.07%

Gruppe F

Gruppe Team Gruppe 1. Gruppe 2. Gruppe 3. Gruppe 4. Achtelfinale Viertelfinale Halbfinale Finale Weltmeister
F flagge Argentinien 59.18% 24.06% 11.48% 5.28% 83.24% 59.65% 35.84% 16.37% 6.84%
F flagge Nigeria 15.97% 27.39% 28.71% 27.93% 43.35% 20.21% 7.58% 1.96% 0.56%
F flagge Iran 12.91% 24.63% 29.85% 32.61% 37.54% 16.36% 5.90% 1.44% 0.38%
F flagge Bosnien und Herzegowina 11.94% 23.92% 29.95% 34.18% 35.87% 15.16% 5.15% 1.15% 0.29%

Gruppe G

Gruppe Team Gruppe 1. Gruppe 2. Gruppe 3. Gruppe 4. Achtelfinale Viertelfinale Halbfinale Finale Weltmeister
G flagge Deutschland 51.29% 27.06% 14.94% 6.72% 78.34% 63.44% 43.98% 19.38% 10.15%
G flagge Portugal 21.48% 29.43% 29.19% 19.90% 50.91% 33.88% 18.59% 6.35% 2.38%
G flagge USA 21.02% 29.23% 29.25% 20.51% 50.24% 33.29% 18.26% 6.26% 2.34%
G flagge Ghana 6.21% 14.29% 26.62% 52.87% 20.51% 10.10% 3.91% 0.94% 0.25%

Gruppe H

Gruppe Team Gruppe 1. Gruppe 2. Gruppe 3. Gruppe 4. Achtelfinale Viertelfinale Halbfinale Finale Weltmeister
H flagge Belgien 34.75% 28.62% 21.92% 14.71% 63.37% 21.59% 9.64% 2.83% 0.80%
H flagge Russland 35.16% 28.43% 21.63% 14.79% 63.58% 21.66% 9.72% 2.80% 0.79%
H flagge Südkorea 18.21% 23.70% 28.43% 29.65% 41.92% 10.06% 3.52% 0.75% 0.16%
H flagge Algerien 11.88% 19.25% 28.02% 40.85% 31.13% 5.98% 1.85% 0.32% 0.05%