1. Spieltag
Datum Heim   Auswärts Erg. Tipp Res. 1 X 2
15.08.2025 FC Liverpool - AFC Bournemouth 4:2 2:1 richtig 1.70 4.19 5.78
16.08.2025 Aston Villa - Newcastle United 0:0 2:1 falsch 2.40 3.71 3.18
Brighton & Hove Albion - FC Fulham 1:1 2:1 falsch 2.63 3.69 2.86
AFC Sunderland - West Ham United 3:0 1:2 falsch 4.62 3.99 1.88
Tottenham Hotspur - FC Burnley 3:0 1:0 richtig 1.66 4.26 6.12
Wolverhampton Wanderers - Manchester City 0:4 1:2 richtig 4.20 3.90 1.98
17.08.2025 Nottingham Forest - FC Brentford 3:1 2:1 richtig 2.63 3.69 2.87
FC Chelsea - Crystal Palace 0:0 2:1 falsch 2.01 3.85 4.12
Manchester United - FC Arsenal 0:1 1:2 richtig 4.42 3.95 1.92
18.08.2025 Leeds United - FC Everton 1:0 1:2 falsch 6.20 4.34 1.64
2. Spieltag
Datum Heim   Auswärts Erg. Tipp Res. 1 X 2
22.08.2025 West Ham United - FC Chelsea 1:5 1:2 richtig 3.78 3.81 2.11
23.08.2025 Manchester City - Tottenham Hotspur 0:2 1:0 falsch 1.55 4.52 7.54
AFC Bournemouth - Wolverhampton Wanderers 1:0 2:1 richtig 2.22 3.75 3.54
FC Brentford - Aston Villa 1:0 2:1 richtig 2.72 3.68 2.77
FC Burnley - AFC Sunderland 2:0 1:2 falsch 3.43 3.74 2.27
FC Arsenal - Leeds United 5:0 2:0 richtig 1.30 5.85 16.04
24.08.2025 Crystal Palace - Nottingham Forest 1:1 2:1 falsch 2.63 3.67 2.88
FC Everton - Brighton & Hove Albion 2:0 2:1 richtig 2.59 3.67 2.93
FC Fulham - Manchester United 1:1 2:1 falsch 2.36 3.70 3.27
25.08.2025 Newcastle United - FC Liverpool 2:3 2:1 falsch 2.03 3.83 4.08
3. Spieltag
Datum Heim   Auswärts Erg. Tipp Res. 1 X 2
30.08.2025 FC Chelsea - FC Fulham 2:0 2:1 richtig 2.13 3.77 3.75
Manchester United - FC Burnley 3:2 1:0 richtig 1.60 4.39 6.88
AFC Sunderland - FC Brentford 2:1 1:2 falsch 6.03 4.27 1.67
Tottenham Hotspur - AFC Bournemouth 0:1 2:1 falsch 2.61 3.68 2.90
Wolverhampton Wanderers - FC Everton 2:3 2:1 falsch 2.74 3.67 2.76
Leeds United - Newcastle United 0:0 0:2 falsch 9.59 4.99 1.44
31.08.2025 Aston Villa - Crystal Palace 0:3 2:1 falsch 1.96 3.88 4.33
Brighton & Hove Albion - Manchester City 2:1 1:2 falsch 4.15 3.86 2.00
Nottingham Forest - West Ham United 0:3 2:1 falsch 1.83 3.99 4.95
FC Liverpool - FC Arsenal 1:0 2:1 richtig 2.21 3.74 3.57
4. Spieltag
Datum Heim   Auswärts Erg. Tipp Res. 1 X 2
13.09.2025 AFC Bournemouth - Brighton & Hove Albion 2:1 2:1 richtig richtig 2.59 3.68 2.92
FC Arsenal - Nottingham Forest 3:0 1:0 richtig 1.69 4.20 5.94
FC Brentford - FC Chelsea 2:2 1:2 falsch 3.07 3.70 2.47
Crystal Palace - AFC Sunderland 0:0 1:0 falsch 1.62 4.33 6.58
FC Everton - Aston Villa 0:0 2:1 falsch 2.48 3.69 3.08
FC Fulham - Leeds United 1:0 1:0 richtig richtig 1.70 4.17 5.80
Newcastle United - Wolverhampton Wanderers 1:0 2:0 richtig 1.45 4.88 9.63
West Ham United - Tottenham Hotspur 0:3 1:2 richtig 2.92 3.68 2.59
14.09.2025 FC Burnley - FC Liverpool 0:1 0:2 richtig 18.83 6.40 1.26
Manchester City - Manchester United 3:0 1:0 richtig 1.69 4.18 5.89
5. Spieltag
Datum Heim   Auswärts Erg. Tipp Res. 1 X 2
20.09.2025 Brighton & Hove Albion - Tottenham Hotspur 2:2 2:1 falsch 2.46 3.67 3.10
FC Burnley - Nottingham Forest 1:1 1:2 falsch 5.42 4.12 1.75
FC Fulham - FC Brentford 3:1 1:2 falsch 2.86 3.66 2.65
FC Liverpool - FC Everton 2:1 1:0 richtig 1.53 4.56 7.93
Manchester United - FC Chelsea 2:1 1:2 falsch 3.53 3.74 2.23
West Ham United - Crystal Palace 1:2 1:2 richtig richtig 3.66 3.76 2.17
Wolverhampton Wanderers - Leeds United 1:3 2:1 falsch 1.83 3.97 4.95
21.09.2025 AFC Bournemouth - Newcastle United 0:0 1:2 falsch 2.95 3.67 2.57
FC Arsenal - Manchester City 1:1 2:1 falsch 2.07 3.79 3.97
AFC Sunderland - Aston Villa 1:1 1:2 falsch 5.58 4.15 1.72
6. Spieltag
Datum Heim   Auswärts Erg. Tipp Res. 1 X 2
27.09.2025 FC Brentford - Manchester United 3:1 2:1 richtig 2.20 3.73 3.62
FC Chelsea - Brighton & Hove Albion 1:3 2:1 falsch 1.99 3.83 4.22
Crystal Palace - FC Liverpool 2:1 1:2 falsch 4.02 3.82 2.04
Leeds United - AFC Bournemouth 2:2 1:2 falsch 5.91 4.22 1.68
Manchester City - FC Burnley 5:1 2:0 richtig 1.29 5.90 17.16
Nottingham Forest - AFC Sunderland 0:1 1:0 falsch 1.76 4.05 5.39
Tottenham Hotspur - Wolverhampton Wanderers 1:1 2:1 falsch 1.99 3.82 4.22
28.09.2025 Aston Villa - FC Fulham 3:1 2:1 richtig 2.20 3.73 3.62
Newcastle United - FC Arsenal 1:2 2:1 falsch 2.49 3.66 3.07
29.09.2025 FC Everton - West Ham United 1:1 2:1 falsch 1.80 4.01 5.16
7. Spieltag
Datum Heim   Auswärts Erg. Tipp Res. 1 X 2
03.10.2025 AFC Bournemouth - FC Fulham 3:1 2:1 richtig 2.48 3.67 3.08
04.10.2025 FC Arsenal - West Ham United 2:0 2:0 richtig richtig 1.35 5.41 13.23
FC Chelsea - FC Liverpool 2:1 1:2 falsch 2.97 3.66 2.56
Leeds United - Tottenham Hotspur 1:2 1:2 richtig richtig 4.50 3.91 1.92
Manchester United - AFC Sunderland 2:0 2:1 richtig 1.94 3.86 4.42
05.10.2025 Aston Villa - FC Burnley 2:1 2:0 richtig 1.40 5.08 11.06
FC Brentford - Manchester City 0:1 1:2 richtig 3.83 3.78 2.11
FC Everton - Crystal Palace 2:1 2:1 richtig richtig 2.56 3.66 2.98
Newcastle United - Nottingham Forest 2:0 1:0 richtig 1.64 4.26 6.46
Wolverhampton Wanderers - Brighton & Hove Albion 1:1 1:2 falsch 3.41 3.71 2.29
8. Spieltag
Datum Heim   Auswärts Erg. Tipp Res. 1 X 2
18.10.2025 Brighton & Hove Albion - Newcastle United 2:1 1:2 falsch 3.02 3.67 2.53
FC Burnley - Leeds United 2:0 1:2 falsch 3.00 3.67 2.54
Crystal Palace - AFC Bournemouth 3:3 2:1 falsch 2.63 3.65 2.89
FC Fulham - FC Arsenal 0:1 1:2 richtig 5.71 4.17 1.71
Manchester City - FC Everton 2:0 1:0 richtig 1.62 4.31 6.66
Nottingham Forest - FC Chelsea 0:3 1:2 richtig 3.21 3.69 2.39
AFC Sunderland - Wolverhampton Wanderers 2:0 1:2 falsch 3.53 3.73 2.23
19.10.2025 FC Liverpool - Manchester United 1:2 1:0 falsch 1.51 4.61 8.28
Tottenham Hotspur - Aston Villa 1:2 2:1 falsch 2.59 3.66 2.93
20.10.2025 West Ham United - FC Brentford 0:2 1:2 richtig 3.59 3.74 2.20
9. Spieltag
Datum Heim   Auswärts Erg. Tipp Res. 1 X 2
24.10.2025 Leeds United - West Ham United 2:1 1:2 falsch 3.34 3.70 2.32
25.10.2025 FC Brentford - FC Liverpool 3:2 1:2 falsch 3.23 3.69 2.38
FC Chelsea - AFC Sunderland 1:2 1:0 falsch 1.51 4.62 8.36
Manchester United - Brighton & Hove Albion 4:2 2:1 richtig 2.74 3.65 2.77
Newcastle United - FC Fulham 2:1 1:0 richtig 1.68 4.18 6.03
26.10.2025 AFC Bournemouth - Nottingham Forest 2:0 2:1 richtig 2.11 3.76 3.85
FC Arsenal - Crystal Palace 1:0 1:0 richtig richtig 1.63 4.29 6.58
Aston Villa - Manchester City 1:0 1:2 falsch 3.26 3.69 2.37
FC Everton - Tottenham Hotspur 0:3 2:1 falsch 2.25 3.71 3.51
Wolverhampton Wanderers - FC Burnley 2:3 2:1 falsch 2.02 3.81 4.12
10. Spieltag
Datum Heim   Auswärts Erg. Tipp Res. 1 X 2
01.11.2025 Brighton & Hove Albion - Leeds United 3:0 1:0 richtig 1.70 4.16 5.83
FC Burnley - FC Arsenal 0:2 0:2 richtig richtig 13.26 5.58 1.34
Crystal Palace - FC Brentford 2:0 2:1 richtig 2.58 3.66 2.94
FC Fulham - Wolverhampton Wanderers 3:0 2:1 richtig 2.10 3.78 3.88
FC Liverpool - Aston Villa 2:0 2:1 richtig 1.92 3.89 4.52
Nottingham Forest - Manchester United 2:2 2:1 falsch 2.67 3.66 2.84
Tottenham Hotspur - FC Chelsea 0:1 1:2 richtig 2.95 3.67 2.57
02.11.2025 Manchester City - AFC Bournemouth 3:1 1:0 richtig 1.75 4.08 5.49
West Ham United - Newcastle United 3:1 1:2 falsch 4.72 3.97 1.86
03.11.2025 AFC Sunderland - FC Everton 1:1 1:2 falsch 3.56 3.74 2.21
11. Spieltag
Datum Heim   Auswärts Erg. Tipp Res. 1 X 2
08.11.2025 FC Chelsea - Wolverhampton Wanderers 3:0 1:0 richtig 1.56 4.47 7.41
FC Everton - FC Fulham 2:0 2:1 richtig 2.50 3.67 3.05
AFC Sunderland - FC Arsenal 2:2 0:2 falsch 9.79 4.99 1.43
Tottenham Hotspur - Manchester United 2:2 2:1 falsch 2.33 3.70 3.32
West Ham United - FC Burnley 3:2 2:1 richtig 2.23 3.73 3.54
09.11.2025 Aston Villa - AFC Bournemouth 4:0 2:1 richtig 2.18 3.74 3.65
FC Brentford - Newcastle United 3:1 2:1 richtig 2.58 3.67 2.95
Crystal Palace - Brighton & Hove Albion 0:0 2:1 falsch 2.44 3.68 3.14
Manchester City - FC Liverpool 3:0 2:1 richtig 1.92 3.89 4.50
Nottingham Forest - Leeds United 3:1 1:0 richtig 1.77 4.06 5.34
12. Spieltag
Datum Heim   Auswärts Erg. Tipp Res. 1 X 2
22.11.2025 AFC Bournemouth - West Ham United 2:2 2:1 falsch 1.87 3.94 4.71
Brighton & Hove Albion - FC Brentford 2:1 2:1 richtig richtig 2.55 3.67 2.99
FC Burnley - FC Chelsea 0:2 0:2 richtig richtig 7.23 4.51 1.56
FC Fulham - AFC Sunderland 1:0 2:1 richtig 2.11 3.77 3.83
FC Liverpool - Nottingham Forest 0:3 1:0 falsch 1.60 4.36 6.88
Newcastle United - Manchester City 2:1 1:2 falsch 2.88 3.66 2.63
Wolverhampton Wanderers - Crystal Palace 0:2 1:2 richtig 4.21 3.86 1.99
23.11.2025 FC Arsenal - Tottenham Hotspur 4:1 1:0 richtig 1.60 4.37 6.87
Leeds United - Aston Villa 1:2 0:2 richtig 6.66 4.38 1.61
24.11.2025 Manchester United - FC Everton 0:1 2:1 falsch 2.33 3.69 3.34
13. Spieltag
Datum Heim   Auswärts Erg. Tipp Res. 1 X 2
29.11.2025 FC Brentford - FC Burnley 3:1 1:0 richtig 1.59 4.39 6.98
FC Everton - Newcastle United 1:4 2:1 falsch 2.54 3.67 2.99
Manchester City - Leeds United 3:2 2:0 richtig 1.16 8.38 51.32
AFC Sunderland - AFC Bournemouth 3:2 1:2 falsch 3.72 3.77 2.15
Tottenham Hotspur - FC Fulham 1:2 2:1 falsch 2.49 3.67 3.07
30.11.2025 Aston Villa - Wolverhampton Wanderers 1:0 2:0 richtig 1.44 4.91 9.84
FC Chelsea - FC Arsenal 1:1 1:2 falsch 3.11 3.69 2.45
Crystal Palace - Manchester United 1:2 2:1 falsch 2.14 3.76 3.74
Nottingham Forest - Brighton & Hove Albion 0:2 1:2 richtig 2.88 3.66 2.64
West Ham United - FC Liverpool 0:2 1:2 richtig 4.26 3.88 1.97
14. Spieltag
Datum Heim   Auswärts Erg. Tipp Res. 1 X 2
02.12.2025 AFC Bournemouth - FC Everton 0:1 2:1 falsch 2.39 3.70 3.22
FC Fulham - Manchester City 4:5 1:2 richtig 4.26 3.89 1.97
Newcastle United - Tottenham Hotspur 2:2 1:0 falsch 1.63 4.31 6.55
03.12.2025 FC Arsenal - FC Brentford 2:0 1:0 richtig 1.62 4.34 6.66
Brighton & Hove Albion - Aston Villa 3:4 2:1 falsch 2.49 3.68 3.06
FC Burnley - Crystal Palace 0:1 1:2 richtig 5.97 4.26 1.67
Leeds United - FC Chelsea 3:1 0:2 falsch 8.29 4.73 1.50
FC Liverpool - AFC Sunderland 1:1 1:0 falsch 1.57 4.44 7.18
Wolverhampton Wanderers - Nottingham Forest 0:1 1:2 richtig 3.37 3.72 2.30
04.12.2025 Manchester United - West Ham United 1:1 2:1 falsch 1.89 3.92 4.61
15. Spieltag
Datum Heim   Auswärts Erg. Tipp Res. 1 X 2
06.12.2025 AFC Bournemouth - FC Chelsea 0:0 1:2 falsch 3.43 3.73 2.27
Aston Villa - FC Arsenal 2:1 1:2 falsch 3.24 3.70 2.37
FC Everton - Nottingham Forest 3:0 2:1 richtig 2.22 3.73 3.54
Leeds United - FC Liverpool 3:3 0:2 falsch 7.46 4.55 1.55
Manchester City - AFC Sunderland 3:0 2:0 richtig 1.38 5.22 11.87
Newcastle United - FC Burnley 2:1 2:0 richtig 1.28 6.13 18.99
Tottenham Hotspur - FC Brentford 2:0 1:2 falsch 2.76 3.66 2.74
07.12.2025 Brighton & Hove Albion - West Ham United 1:1 1:0 falsch 1.79 4.04 5.20
FC Fulham - Crystal Palace 1:1 1:2 falsch 2.84 3.66 2.67
08.12.2025 Wolverhampton Wanderers - Manchester United 1:4 1:2 richtig 3.76 3.79 2.13
16. Spieltag
Datum Heim   Auswärts Erg. Tipp Res. 1 X 2
13.12.2025 FC Arsenal - Wolverhampton Wanderers 2:1 2:0 richtig 1.22 6.94 26.80
FC Burnley - FC Fulham 2:3 1:2 richtig 4.87 4.02 1.83
FC Chelsea - FC Everton 2:0 2:1 richtig 1.97 3.86 4.28
FC Liverpool - Brighton & Hove Albion 2:0 2:1 richtig 2.09 3.79 3.88
14.12.2025 FC Brentford - Leeds United 1:1 1:0 falsch 1.68 4.20 5.98
Crystal Palace - Manchester City 0:3 1:2 richtig 4.00 3.83 2.05
Nottingham Forest - Tottenham Hotspur 3:0 1:2 falsch 2.75 3.67 2.75
AFC Sunderland - Newcastle United 1:0 1:2 falsch 3.84 3.80 2.10
West Ham United - Aston Villa 2:3 1:2 richtig 4.00 3.83 2.05
15.12.2025 Manchester United - AFC Bournemouth 4:4 2:1 falsch 2.39 3.69 3.22
17. Spieltag
Datum Heim   Auswärts Erg. Tipp Res. 1 X 2
20.12.2025 AFC Bournemouth - FC Burnley 1:1 2:1 falsch 1.72 4.14 5.62
Brighton & Hove Albion - AFC Sunderland 0:0 2:1 falsch 2.03 3.83 4.05
FC Everton - FC Arsenal 0:1 1:2 richtig 3.99 3.84 2.04
Leeds United - Crystal Palace 4:1 1:2 falsch 4.24 3.89 1.97
Manchester City - West Ham United 3:0 2:0 richtig 1.29 6.02 17.40
Newcastle United - FC Chelsea 2:2 2:1 falsch 2.25 3.73 3.48
Tottenham Hotspur - FC Liverpool 1:2 1:2 richtig richtig 3.13 3.70 2.44
Wolverhampton Wanderers - FC Brentford 0:2 1:2 richtig 4.14 3.87 2.00
21.12.2025 Aston Villa - Manchester United 2:1 2:1 richtig richtig 1.82 4.01 5.00
22.12.2025 FC Fulham - Nottingham Forest 1:0 2:1 richtig 2.34 3.71 3.30
18. Spieltag
Datum Heim   Auswärts Erg. Tipp Res. 1 X 2
26.12.2025 Manchester United - Newcastle United 1:0 2:1 richtig 2.59 3.67 2.93
27.12.2025 FC Arsenal - Brighton & Hove Albion 2:1 1:0 richtig 1.64 4.28 6.34
FC Brentford - AFC Bournemouth 4:1 2:1 richtig 2.29 3.72 3.39
FC Burnley - FC Everton 0:0 1:2 falsch 4.46 3.93 1.92
FC Chelsea - Aston Villa 1:2 2:1 falsch 2.13 3.77 3.76
FC Liverpool - Wolverhampton Wanderers 2:1 2:0 richtig 1.38 5.22 11.63
Nottingham Forest - Manchester City 1:2 1:2 richtig richtig 5.73 4.20 1.70
West Ham United - FC Fulham 0:1 1:2 richtig 3.56 3.76 2.21
28.12.2025 Crystal Palace - Tottenham Hotspur 0:1 2:1 falsch 2.35 3.70 3.29
AFC Sunderland - Leeds United 1:1 2:1 falsch 2.29 3.72 3.39
19. Spieltag
Datum Heim   Auswärts Erg. Tipp Res. 1 X 2
30.12.2025 FC Arsenal - Aston Villa 4:1 2:1 richtig 1.84 3.98 4.91
FC Burnley - Newcastle United 1:3 1:2 richtig 4.70 3.97 1.87
FC Chelsea - AFC Bournemouth 2:2 2:1 falsch 1.84 3.97 4.91
Manchester United - Wolverhampton Wanderers 1:1 1:0 falsch 1.69 4.18 5.92
Nottingham Forest - FC Everton 0:2 2:1 falsch 2.56 3.66 2.98
West Ham United - Brighton & Hove Albion 2:2 1:2 falsch 3.81 3.78 2.11
01.01.2026 FC Brentford - Tottenham Hotspur 0:0 2:1 falsch 2.15 3.76 3.73
Crystal Palace - FC Fulham 1:1 2:1 falsch 2.71 3.66 2.80
FC Liverpool - Leeds United 0:0 1:0 falsch 1.54 4.52 7.68
AFC Sunderland - Manchester City 0:0 0:2 falsch 7.74 4.59 1.53
20. Spieltag
Datum Heim   Auswärts Erg. Tipp Res. 1 X 2
03.01.2026 AFC Bournemouth - FC Arsenal 2:3 1:2 richtig 5.23 4.05 1.78
Aston Villa - Nottingham Forest 3:1 1:0 richtig 1.64 4.25 6.44
Brighton & Hove Albion - FC Burnley 2:0 1:0 richtig 1.74 4.08 5.58
Wolverhampton Wanderers - West Ham United 3:0 1:2 falsch 2.96 3.65 2.57
04.01.2026 FC Everton - FC Brentford 2:4 2:1 falsch 2.44 3.66 3.15
FC Fulham - FC Liverpool 2:2 1:2 falsch 3.06 3.65 2.51
Leeds United - Manchester United 1:1 1:2 falsch 3.35 3.69 2.32
Manchester City - FC Chelsea 1:1 1:0 falsch 1.65 4.23 6.36
Newcastle United - Crystal Palace 2:0 2:1 richtig 1.86 3.93 4.80
Tottenham Hotspur - AFC Sunderland 1:1 2:1 falsch 2.17 3.73 3.70
21. Spieltag
Datum Heim   Auswärts Erg. Tipp Res. 1 X 2
06.01.2026 West Ham United - Nottingham Forest 1:2 1:2 richtig richtig 2.98 3.65 2.57
07.01.2026 AFC Bournemouth - Tottenham Hotspur 3:2 2:1 richtig 2.53 3.65 3.02
FC Brentford - AFC Sunderland 3:0 2:1 richtig 1.95 3.85 4.38
FC Burnley - Manchester United 2:2 1:2 falsch 4.82 3.97 1.85
Crystal Palace - Aston Villa 0:0 1:2 falsch 3.21 3.67 2.41
FC Everton - Wolverhampton Wanderers 1:1 2:1 falsch 1.85 3.94 4.88
FC Fulham - FC Chelsea 2:1 1:2 falsch 3.22 3.67 2.40
Manchester City - Brighton & Hove Albion 1:1 1:0 falsch 1.55 4.46 7.56
Newcastle United - Leeds United 4:3 1:0 richtig 1.54 4.49 7.72
08.01.2026 FC Arsenal - FC Liverpool 0:0 1:0 falsch 1.71 4.13 5.82
22. Spieltag
Datum Heim   Auswärts Erg. Tipp Res. 1 X 2
17.01.2026 FC Chelsea - FC Brentford 2:0 2:1 richtig 2.18 3.72 3.68
Leeds United - FC Fulham 1:0 1:2 falsch 3.55 3.72 2.23
FC Liverpool - FC Burnley 1:1 2:0 falsch 1.43 4.91 10.12
Manchester United - Manchester City 2:0 1:2 falsch 4.27 3.85 1.98
Nottingham Forest - FC Arsenal 0:0 1:2 falsch 5.48 4.10 1.74
AFC Sunderland - Crystal Palace 2:1 1:2 falsch 3.05 3.65 2.51
Tottenham Hotspur - West Ham United 1:2 2:1 falsch 1.85 3.94 4.86
18.01.2026 Aston Villa - FC Everton 0:1 1:0 falsch 1.73 4.09 5.62
Wolverhampton Wanderers - Newcastle United 0:0 1:2 falsch 4.10 3.81 2.03
19.01.2026 Brighton & Hove Albion - AFC Bournemouth 1:1 2:1 falsch 2.31 3.68 3.38
23. Spieltag
Datum Heim   Auswärts Erg. Tipp Res. 1 X 2
24.01.2026 AFC Bournemouth - FC Liverpool 3:2 1:2 falsch 3.12 3.64 2.47
FC Burnley - Tottenham Hotspur 2:2 1:2 falsch 3.90 3.75 2.10
FC Fulham - Brighton & Hove Albion 2:1 2:1 richtig richtig 2.68 3.62 2.85
Manchester City - Wolverhampton Wanderers 2:0 2:0 richtig richtig 1.37 5.21 12.39
West Ham United - AFC Sunderland 3:1 1:2 falsch 2.98 3.62 2.57
25.01.2026 FC Arsenal - Manchester United 2:3 1:0 falsch 1.59 4.34 7.11
FC Brentford - Nottingham Forest 0:2 2:1 falsch 1.94 3.84 4.47
Crystal Palace - FC Chelsea 1:3 1:2 richtig 3.49 3.68 2.26
Newcastle United - Aston Villa 0:2 2:1 falsch 2.07 3.75 3.99
26.01.2026 FC Everton - Leeds United 1:1 2:1 falsch 2.04 3.77 4.09
24. Spieltag
Datum Heim   Auswärts Erg. Tipp Res. 1 X 2
31.01.2026 Brighton & Hove Albion - FC Everton 1:1 2:1 falsch 2.40 3.65 3.24
FC Chelsea - West Ham United 3:2 1:0 richtig 1.54 4.48 7.83
Leeds United - FC Arsenal 0:4 1:2 richtig 5.57 4.09 1.74
FC Liverpool - Newcastle United 4:1 2:1 richtig 2.10 3.74 3.90
Wolverhampton Wanderers - AFC Bournemouth 0:2 1:2 richtig 3.61 3.71 2.20
01.02.2026 Aston Villa - FC Brentford 0:1 2:1 falsch 1.87 3.90 4.78
Manchester United - FC Fulham 3:2 2:1 richtig 2.44 3.64 3.17
Nottingham Forest - Crystal Palace 1:1 2:1 falsch 2.42 3.65 3.19
Tottenham Hotspur - Manchester City 2:2 1:2 falsch 4.40 3.85 1.95
02.02.2026 AFC Sunderland - FC Burnley 3:0 2:1 richtig 2.17 3.71 3.70
25. Spieltag
Datum Heim   Auswärts Erg. Tipp Res. 1 X 2
06.02.2026 Leeds United - Nottingham Forest 3:1 1:2 falsch 3.02 3.63 2.54
07.02.2026 AFC Bournemouth - Aston Villa 1:1 1:2 falsch 2.87 3.63 2.66
FC Arsenal - AFC Sunderland 3:0 2:0 richtig 1.45 4.84 9.81
FC Burnley - West Ham United 0:2 1:2 richtig 3.23 3.66 2.40
FC Fulham - FC Everton 1:2 2:1 falsch 2.43 3.64 3.19
Manchester United - Tottenham Hotspur 2:0 2:1 richtig 2.10 3.74 3.91
Newcastle United - FC Brentford 2:3 2:1 falsch 2.17 3.71 3.71
Wolverhampton Wanderers - FC Chelsea 1:3 1:2 richtig 5.72 4.13 1.72
08.02.2026 Brighton & Hove Albion - Crystal Palace 0:1 2:1 falsch 2.29 3.67 3.44
FC Liverpool - Manchester City 1:2 2:1 falsch 2.71 3.62 2.82
26. Spieltag
Datum Heim   Auswärts Erg. Tipp Res. 1 X 2
10.02.2026 FC Chelsea - Leeds United 2:2 1:0 falsch 1.63 4.26 6.54
FC Everton - AFC Bournemouth 1:2 2:1 falsch 2.49 3.64 3.09
Tottenham Hotspur - Newcastle United 1:2 2:1 falsch 2.63 3.63 2.91
West Ham United - Manchester United 1:1 1:2 falsch 3.52 3.71 2.24
11.02.2026 Aston Villa - Brighton & Hove Albion 1:0 2:1 richtig 1.94 3.85 4.46
Crystal Palace - FC Burnley 2:3 1:0 falsch 1.77 4.03 5.38
Manchester City - FC Fulham 3:0 1:0 richtig 1.61 4.31 6.82
Nottingham Forest - Wolverhampton Wanderers 0:0 2:1 falsch 1.98 3.82 4.29
AFC Sunderland - FC Liverpool 0:1 1:2 richtig 3.76 3.74 2.14
12.02.2026 FC Brentford - FC Arsenal 1:1 1:2 falsch 3.84 3.76 2.11
18.02.2026 Wolverhampton Wanderers - FC Arsenal 2:2 0:2 falsch 9.66 4.89 1.44
27. Spieltag
Datum Heim   Auswärts Erg. Tipp Res. 1 X 2
21.02.2026 Aston Villa - Leeds United -:- 1:0 - 1.68 4.15 6.05
FC Brentford - Brighton & Hove Albion -:- 2:1 - 2.17 3.71 3.72
FC Chelsea - FC Burnley -:- 2:0 - 1.44 4.84 9.89
Crystal Palace - Wolverhampton Wanderers -:- 2:1 - 2.14 3.72 3.80
FC Everton - Manchester United -:- 2:1 - 2.61 3.62 2.93
Manchester City - Newcastle United -:- 1:0 - 1.52 4.53 8.14
Nottingham Forest - FC Liverpool -:- 1:2 - 3.44 3.68 2.29
AFC Sunderland - FC Fulham -:- 1:2 - 3.05 3.63 2.52
Tottenham Hotspur - FC Arsenal -:- 1:2 - 5.05 3.98 1.81
West Ham United - AFC Bournemouth -:- 1:2 - 3.43 3.68 2.29
28. Spieltag
Datum Heim   Auswärts Erg. Tipp Res. 1 X 2
28.02.2026 AFC Bournemouth - AFC Sunderland -:- 2:1 - 1.95 3.83 4.41
FC Arsenal - FC Chelsea -:- 2:1 - 1.96 3.82 4.37
Brighton & Hove Albion - Nottingham Forest -:- 2:1 - 2.22 3.69 3.59
FC Burnley - FC Brentford -:- 1:2 - 5.77 4.13 1.71
FC Fulham - Tottenham Hotspur -:- 2:1 - 2.23 3.68 3.58
Leeds United - Manchester City -:- 1:2 - 5.65 4.10 1.73
FC Liverpool - West Ham United -:- 1:0 - 1.70 4.12 5.96
Manchester United - Crystal Palace -:- 2:1 - 2.09 3.74 3.94
Newcastle United - FC Everton -:- 2:1 - 2.05 3.76 4.06
Wolverhampton Wanderers - Aston Villa -:- 1:2 - 4.63 3.89 1.90
29. Spieltag
Datum Heim   Auswärts Erg. Tipp Res. 1 X 2
04.03.2026 AFC Bournemouth - FC Brentford -:- 2:1 - 2.71 3.61 2.82
Aston Villa - FC Chelsea -:- 2:1 - 2.34 3.65 3.35
Brighton & Hove Albion - FC Arsenal -:- 1:2 - 4.43 3.85 1.94
FC Everton - FC Burnley -:- 1:0 - 1.74 4.05 5.64
FC Fulham - West Ham United -:- 2:1 - 2.13 3.71 3.82
Leeds United - AFC Sunderland -:- 2:1 - 2.38 3.64 3.28
Manchester City - Nottingham Forest -:- 2:0 - 1.40 5.04 11.48
Newcastle United - Manchester United -:- 2:1 - 2.15 3.70 3.78
Tottenham Hotspur - Crystal Palace -:- 2:1 - 2.58 3.61 2.98
Wolverhampton Wanderers - FC Liverpool -:- 1:2 - 4.80 3.91 1.87
30. Spieltag
Datum Heim   Auswärts Erg. Tipp Res. 1 X 2
14.03.2026 FC Arsenal - FC Everton -:- 1:0 - 1.61 4.28 6.90
FC Brentford - Wolverhampton Wanderers -:- 1:0 - 1.69 4.11 6.02
FC Burnley - AFC Bournemouth -:- 1:2 - 5.24 4.00 1.79
FC Chelsea - Newcastle United -:- 1:0 - 1.90 3.85 4.68
Crystal Palace - Leeds United -:- 2:1 - 2.42 3.62 3.21
FC Liverpool - Tottenham Hotspur -:- 1:0 - 1.75 4.02 5.57
Manchester United - Aston Villa -:- 2:1 - 2.59 3.60 2.97
Nottingham Forest - FC Fulham -:- 2:1 - 2.72 3.60 2.82
AFC Sunderland - Brighton & Hove Albion -:- 1:2 - 3.23 3.63 2.41
West Ham United - Manchester City -:- 0:2 - 6.14 4.17 1.67
31. Spieltag
Datum Heim   Auswärts Erg. Tipp Res. 1 X 2
21.03.2026 AFC Bournemouth - Manchester United -:- 2:1 - 2.53 3.61 3.06
Aston Villa - West Ham United -:- 1:0 - 1.61 4.27 6.96
Brighton & Hove Albion - FC Liverpool -:- 1:2 - 3.09 3.61 2.50
FC Everton - FC Chelsea -:- 1:2 - 3.32 3.64 2.36
FC Fulham - FC Burnley -:- 1:0 - 1.78 3.97 5.34
Leeds United - FC Brentford -:- 1:2 - 3.55 3.67 2.24
